restaurants
This is an old revision of the document!
Table of Contents
Restaurants
Terminal 1
| Location | Restaurant | Hours |
|---|---|---|
| A10 | The Cocktail Room | 11-7 |
| A/B | Blue Door Pub | 6-9 |
| A/B | Bruegers | 6-6 |
| A/B | Greek Kitchen | 11-9 |
| A/B | Panda Express | 8-9 |
| C5 | Bottle Rocket | 5-9 |
| C3 | Buffalo Wild Wings | 8-10 |
| C12 food court | Chick-fil-A | 5-9 |
| C1 | Joe and the Juice | 4-9 |
| C12 food court | Smashburger | 6-9 |
| C12 food court | Starbucks | 4-9 |
| C12 | Twins Grill | 6-9 |
| C7 | Verde Market | 5-8 |
| C7 | Vino Volo | 8-9 |
| C/D | Leeann Chin | 9-10 |
| D1 | McDonald's | 4-10 |
| D1 | Republic | 5-9 |
| E5 | Angel Food Bakery | 4-9 |
| E5 | Blue Truck Bistro | 4-9 |
| E5 | Holy Land Deli | 4-9 |
| E5 | Red Cow | 4-9 |
| E11 | Lolo | 5-8 |
| E7 | Qdoba | 5-9 |
| E10 | Roasting Plant | 4-9 |
| Main Mall | People's Organic | M-F 9-5 |
| Main Mall | Lake Wine | M-F 9-5 |
| Main Mall | Chili's | M-F 9-5 |
Terminal 2
Related Pages
restaurants.1714310000.txt.gz · Last modified: 2024/04/28 06:13 by joel.lagerquist
